Telescopes (244)
Static, script-free list for people, search engines and AI agents. Machine-readable data: data/telescopes.json (field reference in SCHEMA.md). Prices are typical new street prices in US dollars; check retailers before buying.
| Product | Design | Aperture mm | Focal length mm | f/ | Mount | Pointing | Weight kg | Use | Best for | USD | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Altair Astro Starwave Ascent 102ED F7 A 102 mm f/7 ED doublet refractor with 714 mm focal length and a geared focuser from UK brand Altair Astro, a versatile scope for visual observing and imaging. | refractor | 102 | 714 | 7 | none | none | 4 | visual, imaging | planets, deepsky | 850 | current |
| Apertura AD8 An 8-inch f/5.9 solid-tube Dobsonian on a rocker-box base, widely recommended as a first telescope for the Moon, planets and brighter deep-sky objects. | dobsonian | 203 | 1200 | 5.9 | dobsonian | manual | 23.7 | visual | deepsky, planets | 700 | current |
| Apertura AD10 A 10-inch f/4.9 solid-tube Dobsonian for visual observing, with more light grasp than an 8-inch and the same simple rocker-box design. | dobsonian | 254 | 1250 | 4.9 | dobsonian | manual | 30.5 | visual | deepsky, planets | 950 | current |
| Apertura AD12 A 12-inch f/5 solid-tube Dobsonian for serious visual deep-sky work; large and heavy, but it splits into a tube and a rocker base. | dobsonian | 305 | 1520 | 5 | dobsonian | manual | 39.1 | visual | deepsky, planets | 1300 | current |
| Apertura CarbonStar 150 A 150 mm f/4 carbon-fibre Newtonian astrograph with a 600 mm focal length, built for wide-field deep-sky imaging and used with a coma corrector (sold separately). | newtonian | 150 | 600 | 4 | none | none | 4.7 | imaging | deepsky, widefield | 950 | current |
| Apertura CarbonStar 200 A 200 mm f/4 carbon-fibre Newtonian astrograph with an 800 mm focal length, aimed at deep-sky imaging on mid-size equatorial mounts. | newtonian | 200 | 800 | 4 | none | none | 7.2 | imaging | deepsky | 1250 | current |
| Askar 71F A 71 mm f/6.9 flat-field refractor with 490 mm focal length that needs no separate flattener, popular as an entry-level imaging tube. | refractor | 71 | 490 | 6.9 | none | none | 3 | imaging | widefield, deepsky | 630 | current |
| Askar 103APO A 103 mm f/6.8 air-spaced triplet refractor with 700 mm focal length for general-purpose visual observing and astrophotography. | refractor | 103 | 700 | 6.8 | none | none | 5.5 | visual, imaging | planets, deepsky | 1200 | current |
| Askar 107PHQ A 107 mm f/7 quadruplet flat-field astrograph with 749 mm focal length for deep-sky imaging with large sensors. | refractor | 107 | 749 | 7 | none | none | 6.9 | imaging | deepsky | 2300 | current |
| Askar 120APO A 120 mm f/7 air-spaced triplet refractor with 840 mm focal length for visual and imaging use from a permanent or robust portable mount. | refractor | 120 | 840 | 7 | none | none | 6.5 | visual, imaging | planets, deepsky | 1700 | current |
| Askar 130PHQ A 130 mm f/7.7 quadruplet flat-field astrograph with 1000 mm focal length, built for imaging galaxies and small nebulae on large mounts. | refractor | 130 | 1000 | 7.7 | none | none | 13 | imaging | deepsky | 3500 | current |
| Askar 151PHQ A 151 mm f/7 quadruplet flat-field astrograph with 1057 mm focal length and a built-in flattener, aimed at deep-sky imaging on heavy-duty mounts. | refractor | 151 | 1057 | 7 | none | none | 13.7 | imaging | deepsky | 4500 | current |
| Askar FMA180 Pro A very compact 40 mm f/4.5 Petzval astrograph with 180 mm focal length for ultra-wide deep-sky fields on star trackers and light mounts. | refractor | 40 | 180 | 4.5 | none | none | 0.8 | imaging | widefield | 440 | current |
| Askar FMA230 A 50 mm f/5.5 triplet apochromat with 275 mm native focal length and a supplied reducer giving 230 mm at f/4.6, for wide-field imaging on light mounts and star trackers. | refractor | 50 | 275 | 5.5 | none | none | 1.2 | imaging | widefield, deepsky | 700 | discontinued |
| Askar FRA300 Pro A 60 mm f/5 flat-field astrograph with 300 mm focal length, a popular wide-field imaging refractor for small and mid-size mounts. | refractor | 60 | 300 | 5 | none | none | 3.1 | imaging | widefield, deepsky | 950 | current |
| Askar FRA400 A 72 mm f/5.6 quintuplet Petzval astrograph with 400 mm focal length, widely used for wide-field and full-frame deep-sky imaging. | refractor | 72 | 400 | 5.6 | none | none | 2.88 | imaging | widefield, deepsky | 1200 | current |
| Askar FRA500 A 90 mm f/5.6 quintuplet flat-field astrograph with 500 mm focal length for galaxies and larger nebulae with full-frame cameras. | refractor | 90 | 500 | 5.6 | none | none | 5.2 | imaging | deepsky, widefield | 1900 | current |
| Askar SQA55 A 55 mm f/4.8 quintuplet flat-field astrograph with 264 mm focal length for wide-field deep-sky imaging on light mounts. | refractor | 55 | 264 | 4.8 | none | none | 2 | imaging | widefield, deepsky | 800 | current |
| Askar SQA85 An 85 mm f/4.8 quintuplet flat-field astrograph with 408 mm focal length, designed for large-format cameras and wide deep-sky fields. | refractor | 85 | 408 | 4.8 | none | none | 4.5 | imaging | deepsky, widefield | 2400 | current |
| Astro-Tech AT8RC An 8-inch f/8 Ritchey-Chrétien astrograph with a carbon-fibre tube and dual-speed Crayford focuser, giving 1624 mm of coma-free focal length for deep-sky imaging. | rc | 203 | 1624 | 8 | none | none | 7.45 | imaging | deepsky | 1400 | current |
| Bresser Messier 8" Dobsonian A 203 mm f/6 solid-tube Dobsonian from Bresser's Messier range with a Hexafoc 2-inch focuser, for visual observing of the Moon, planets and deep-sky objects. | dobsonian | 203 | 1218 | 6 | dobsonian | manual | 21 | visual | deepsky, planets | 650 | current |
| Bresser Messier 10" Dobsonian A 254 mm f/5 solid-tube Dobsonian from Bresser's Messier range, gathering about 56% more light than an 8-inch for fainter galaxies and nebulae. | dobsonian | 254 | 1270 | 5 | dobsonian | manual | 27.6 | visual | deepsky, planets | 940 | current |
| Bresser Messier 12" Dobsonian A 305 mm f/5 solid-tube Dobsonian from Bresser's Messier range with a 1525 mm focal length, a large visual scope for faint deep-sky detail. | dobsonian | 305 | 1525 | 5 | dobsonian | manual | 33.7 | visual | deepsky, planets | 1420 | current |
| Bresser Messier MC-127/1900 OTA A 127 mm f/15 Maksutov-Cassegrain tube with a 1900 mm focal length from Bresser's Messier range, a sealed scope for Moon, planet and double-star viewing at high power. | maksutov | 127 | 1900 | 15 | none | none | 3.4 | visual, imaging | planets | 500 | current |
| Bresser Messier MC-152/2250 Hexafoc EXOS-2 A 152 mm f/14.8 Maksutov-Cassegrain with 2250 mm focal length on the EXOS-2 equatorial mount, a long-focus kit for planets, double stars and compact deep-sky targets. | maksutov | 152 | 2250 | 14.8 | eq | manual | 21.3 | visual | planets | 1620 | current |
| Bresser Messier NT-130/1000 EXOS-2 GoTo A 130 mm f/7.7 Newtonian reflector with 1000 mm focal length on the EXOS-2 GoTo equatorial mount, for visual observing of the Moon, planets and brighter deep-sky objects. | newtonian | 130 | 1000 | 7.7 | eq | goto | 21.1 | visual | planets, deepsky | 1260 | current |
| Bresser Messier NT-150L/1200 Hexafoc EXOS-2 A 150 mm f/8 Newtonian with a 1200 mm focal length on the EXOS-2 equatorial mount, a long-focus reflector for planets, double stars and brighter deep-sky objects. | newtonian | 150 | 1200 | 8 | eq | manual | 21.3 | visual | planets, deepsky | 920 | current |
| Celestron Advanced VX 6 SCT A 150 mm f/10 Schmidt-Cassegrain on the Advanced VX computerized equatorial mount, a GoTo set-up that follows the sky without field rotation and accepts an autoguider. | sct | 150 | 1500 | 10 | eq | goto | 25.85 | visual, imaging | planets, deepsky | 1700 | current |
| Celestron Advanced VX 8 EdgeHD A 203 mm f/10 EdgeHD Schmidt-Cassegrain on the Advanced VX computerized equatorial mount, giving flat fields for imaging and visual use on a mid-weight mount. | sct | 203.2 | 2032 | 10 | eq | goto | 27.67 | imaging, visual | planets, deepsky | 2600 | current |
| Celestron Advanced VX 8 SCT A 203 mm f/10 Schmidt-Cassegrain on the Advanced VX computerized equatorial mount, a common entry point for GoTo visual observing and planetary or short-exposure imaging. | sct | 203.2 | 2032 | 10 | eq | goto | 27 | visual, imaging | planets, deepsky | 2200 | current |
| Celestron AstroMaster 70AZ A 70 mm f/13 achromat refractor on a manual alt-azimuth mount, suited to casual Moon, planet and terrestrial viewing at modest magnifications. | refractor | 70 | 900 | 12.9 | altaz | manual | 4.9 | visual | planets | 200 | current |
| Celestron AstroMaster 102AZ A 102 mm f/6.5 achromat refractor on a manual alt-azimuth mount that gives bright wide-field views, with some color fringing on the Moon and bright planets. | refractor | 102 | 660 | 6.5 | altaz | manual | 5.85 | visual | planets, widefield | 360 | current |
| Celestron AstroMaster 130EQ A 130 mm f/5 spherical-mirror Newtonian on a manual CG-3 equatorial mount, a common first telescope for deep-sky objects and wide star fields. | newtonian | 130 | 650 | 5 | eq | manual | 7.71 | visual | deepsky, widefield | 360 | current |
| Celestron C6 OTA A 150 mm f/10 Schmidt-Cassegrain optical tube weighing 4.5 kg, for owners of an existing mount who want a compact long-focal-length scope. | sct | 150 | 1500 | 10 | none | none | 4.54 | visual, imaging | planets, deepsky | 880 | current |
| Celestron C8 OTA A 203 mm f/10 Schmidt-Cassegrain optical tube with StarBright XLT coatings, a classic long-focal-length scope for planets, the Moon and visual deep-sky work on an existing mount. | sct | 203.2 | 2032 | 10 | none | none | 5.67 | visual, imaging | planets, deepsky | 1400 | current |
| Celestron C9.25 OTA A 235 mm f/10 Schmidt-Cassegrain optical tube for owners of a mid-size equatorial or fork mount who want more aperture and resolution than an 8-inch scope. | sct | 235 | 2350 | 10 | none | none | 9.07 | visual, imaging | planets, deepsky | 2000 | current |
| Celestron C11 OTA A 279 mm f/10 Schmidt-Cassegrain optical tube weighing 12.4 kg, for observers with a sturdy equatorial or fork mount who want high resolution and light grasp. | sct | 279.4 | 2800 | 10 | none | none | 12.4 | visual, imaging | planets, deepsky | 3300 | current |
| Celestron CGX Equatorial 800 HD A 203 mm f/10 EdgeHD Schmidt-Cassegrain on the CGX computerized equatorial mount, rated for a 25 kg instrument load and aimed at serious visual and imaging use. | sct | 203.2 | 2032 | 10 | eq | goto | 45 | imaging, visual | planets, deepsky | 3900 | current |
| Celestron CPC Deluxe 800 HD A 203 mm f/10 EdgeHD Schmidt-Cassegrain on a computerized dual-fork alt-azimuth mount with internal GPS, suited to visual planetary and deep-sky observing. | sct | 203.2 | 2032 | 10 | altaz | goto | 27.6 | visual, imaging | planets, deepsky | 3400 | current |
| Celestron CPC Deluxe 1100 HD A 279 mm f/10 EdgeHD Schmidt-Cassegrain on a computerized dual-fork alt-azimuth mount with internal GPS, giving large-aperture planetary and deep-sky views in a 38 kg kit. | sct | 279.4 | 2800 | 10 | altaz | goto | 38.1 | visual, imaging | planets, deepsky | 5500 | current |
| Celestron EdgeHD 8 OTA A 203 mm f/10 aplanatic Schmidt-Cassegrain tube with a flat, coma-free field, intended for imaging and visual use on an existing mount. | sct | 203.2 | 2032 | 10 | none | none | 6.35 | imaging, visual | planets, deepsky | 1700 | current |
| Celestron EdgeHD 9.25 OTA A 235 mm f/10 aplanatic Schmidt-Cassegrain tube with a flat, coma-free field, for imaging and visual use on a mid-size equatorial or fork mount. | sct | 235 | 2350 | 10 | none | none | 9.53 | imaging, visual | planets, deepsky | 3100 | current |
| Celestron EdgeHD 11 OTA A 279 mm f/10 aplanatic Schmidt-Cassegrain tube with a flat, coma-free field, for high-resolution planetary and deep-sky imaging and visual work on a sturdy mount. | sct | 279.4 | 2800 | 10 | none | none | 12.7 | imaging, visual | planets, deepsky | 4500 | current |
| Celestron EdgeHD 14 OTA A 356 mm f/11 aplanatic Schmidt-Cassegrain tube with a 3,910 mm focal length, for observatory or heavy-mount users after maximum aperture and resolution. | sct | 356 | 3910 | 11 | none | none | 21 | imaging, visual | planets, deepsky | 7700 | current |
| Celestron FirstScope A 76 mm f/4 tabletop Dobsonian reflector weighing under 2 kg, aimed at children and first-time observers who want to see the Moon and bright star fields. | dobsonian | 76 | 300 | 3.9 | dobsonian | manual | 1.95 | visual | planets, widefield | 75 | current |
| Celestron Inspire 100AZ A 100 mm f/6.5 achromat refractor on a manual alt-azimuth mount with a built-in smartphone adapter and red LED mount light, aimed at beginners. | refractor | 100 | 660 | 6.6 | altaz | manual | 5.62 | visual | planets, widefield | 380 | current |
| Celestron Lumina 130mm Tabletop Dobsonian A 130 mm f/5 Newtonian on a tabletop Dobsonian base weighing about 6 kg, giving a wide field and useful light grasp for the Moon and brighter deep-sky objects. | dobsonian | 130 | 650 | 5 | dobsonian | manual | 6.26 | visual | deepsky, widefield | 300 | current |
| Celestron NexStar 4SE A 102 mm f/13 Maksutov-Cassegrain on a computerized single-fork alt-azimuth mount, a compact GoTo scope mainly suited to the Moon, planets and double stars. | maksutov | 102 | 1325 | 13 | altaz | goto | 10.4 | visual | planets | 750 | current |
| Celestron NexStar 5SE A 125 mm f/10 Schmidt-Cassegrain on a computerized single-fork alt-azimuth mount, a compact grab-and-go GoTo scope for planets and brighter deep-sky objects. | sct | 125 | 1250 | 10 | altaz | goto | 10.4 | visual | planets, deepsky | 1030 | current |
| Celestron NexStar 6SE A 150 mm f/10 Schmidt-Cassegrain on a computerized single-fork alt-azimuth mount, a step up in light grasp from the 5SE while staying portable at under 13 kg. | sct | 150 | 1500 | 10 | altaz | goto | 12.7 | visual | planets, deepsky | 1200 | current |
| Celestron NexStar 8SE A 203 mm f/10 Schmidt-Cassegrain on a computerized single-fork alt-azimuth mount, a widely used GoTo scope for visual planetary and deep-sky observing. | sct | 203.2 | 2032 | 10 | altaz | goto | 14.51 | visual | planets, deepsky | 1700 | current |
| Celestron NexStar 102SLT A 102 mm f/6.5 achromat refractor on a computerized single-fork alt-azimuth mount, giving a light GoTo set-up for the Moon, planets and bright clusters. | refractor | 102 | 660 | 6.5 | altaz | goto | 7.03 | visual | planets, widefield | 640 | discontinued |
| Celestron NexStar 130SLT A 130 mm f/5 parabolic Newtonian on a computerized single-fork alt-azimuth mount with SkyAlign, a compact GoTo scope for deep-sky and wide-field viewing. | newtonian | 130 | 650 | 5 | altaz | goto | 8.5 | visual | deepsky, widefield | 700 | current |
| Celestron NexStar Evolution 6 A 150 mm f/10 Schmidt-Cassegrain on a computerized single-fork mount with built-in WiFi and an internal rechargeable battery, run from the hand control or the SkyPortal app. | sct | 150 | 1500 | 10 | altaz | goto | 17.23 | visual, imaging | planets, deepsky | 1800 | current |
| Celestron NexStar Evolution 8 A 203 mm f/10 Schmidt-Cassegrain on a computerized single-fork mount with brass worm gears, built-in WiFi and a rechargeable battery, run from the hand control or an app. | sct | 203.2 | 2032 | 10 | altaz | goto | 18.37 | visual, imaging | planets, deepsky | 2400 | current |
| Celestron NexStar Evolution 8 HD with StarSense A 203 mm f/10 EdgeHD Schmidt-Cassegrain on the Evolution single-fork mount with built-in WiFi, a lithium battery and StarSense AutoAlign for automatic star alignment. | sct | 203.2 | 2032 | 10 | altaz | goto | 19.05 | visual, imaging | planets, deepsky | 3200 | current |
| Celestron NexStar Evolution 9.25 A 235 mm f/10 Schmidt-Cassegrain on a computerized single-fork mount with built-in WiFi and battery, offering more aperture for planets and deep-sky objects at about 28 kg. | sct | 235 | 2350 | 10 | altaz | goto | 28.4 | visual, imaging | planets, deepsky | 3000 | current |
| Celestron Omni XLT 150 A 150 mm f/5 parabolic Newtonian on a sturdy manual CG-4 equatorial mount, well suited to visual deep-sky observing; a motor drive is sold separately. | newtonian | 150 | 750 | 5 | eq | manual | 24.5 | visual | deepsky, widefield | 740 | current |
| Celestron Origin Mark II A smart telescope with a 152 mm f/2.2 RASA tube, Sony IMX678 color camera and computerized alt-azimuth mount, controlled from a phone app for live-stacked deep-sky images. | smart | 152 | 335 | 2.2 | integrated | goto | 18.87 | imaging | deepsky, widefield | 4300 | current |
| Celestron PowerSeeker 127EQ A 127 mm f/7.9 Newtonian on a lightweight manual equatorial mount; the spherical mirror and a mount that shakes easily limit its real-world performance. | newtonian | 127 | 1000 | 7.9 | eq | manual | 5.9 | visual | planets, deepsky | 230 | current |
| Celestron RASA 6 OTA A 152 mm f/2.2 Rowe-Ackermann Schmidt astrograph for cameras with sensors up to 22 mm diagonal, giving fast wide-field imaging from a light 3.8 kg tube. | rasa | 152 | 335 | 2.2 | none | none | 3.8 | imaging | deepsky, widefield | 1700 | current |
| Celestron RASA 8 OTA A 203 mm f/2.0 Rowe-Ackermann Schmidt astrograph for CMOS or CCD cameras, with a 400 mm focal length for very short exposures on nebulae and galaxies. | rasa | 203 | 400 | 2 | none | none | 7.7 | imaging | deepsky, widefield | 2200 | current |
| Celestron RASA 11 V2 OTA A 279 mm f/2.2 Rowe-Ackermann Schmidt astrograph with a 43 mm image circle for large-sensor cameras, built for fast deep-sky imaging on a sturdy mount. | rasa | 279 | 620 | 2.2 | none | none | 19.5 | imaging | deepsky, widefield | 4500 | current |
| Celestron StarSense Explorer 8 Dobsonian A 203 mm f/5.9 solid-tube Dobsonian with StarSense phone guidance, giving beginners the light grasp of an 8-inch mirror with simple push-to pointing. | dobsonian | 203 | 1200 | 5.9 | dobsonian | pushto | 19.68 | visual | deepsky, planets | 880 | current |
| Celestron StarSense Explorer 10 Dobsonian A 254 mm f/4.7 solid-tube Dobsonian with StarSense phone guidance, offering strong deep-sky performance in a kit of about 25 kg. | dobsonian | 254 | 1200 | 4.7 | dobsonian | pushto | 24.86 | visual | deepsky, planets | 1200 | current |
| Celestron StarSense Explorer 12 Dobsonian A 305 mm f/4.9 solid-tube Dobsonian with StarSense phone guidance for faint galaxies and nebulae; the tube alone weighs about 23 kg, so it needs space and some lifting. | dobsonian | 305 | 1500 | 4.9 | dobsonian | pushto | 37.92 | visual | deepsky, planets | 1600 | current |
| Celestron StarSense Explorer 130mm Tabletop Dobsonian A 130 mm f/5 Newtonian on a tabletop Dobsonian base with StarSense phone guidance, combining simple pointing with a wide field for bright deep-sky objects. | dobsonian | 130 | 650 | 5 | dobsonian | pushto | 8.71 | visual | deepsky, widefield | 480 | current |
| Celestron StarSense Explorer 150mm Tabletop Dobsonian A 150 mm f/5 Newtonian on a tabletop Dobsonian base with StarSense phone guidance; the extra aperture suits brighter galaxies and nebulae, but the kit weighs 11 kg. | dobsonian | 150 | 750 | 5 | dobsonian | pushto | 11.33 | visual | deepsky, widefield | 600 | current |
| Celestron StarSense Explorer DX 5 Schmidt-Cassegrain A 125 mm f/10 Schmidt-Cassegrain on a manual alt-azimuth tripod with StarSense phone guidance, a compact scope for the Moon, planets and brighter deep-sky objects. | sct | 125 | 1250 | 10 | altaz | pushto | 6.62 | visual | planets, deepsky | 650 | current |
| Celestron StarSense Explorer DX 102AZ A 102 mm f/6.5 achromat refractor on a manual alt-azimuth mount with StarSense phone guidance, giving bright wide-field views of the Moon, clusters and brighter planets. | refractor | 102 | 660 | 6.5 | altaz | pushto | 6.44 | visual | planets, widefield | 490 | current |
| Celestron StarSense Explorer DX 130AZ A 130 mm f/5 parabolic Newtonian on a manual alt-azimuth mount with StarSense phone guidance, widely recommended as a first telescope for deep-sky and wide-field viewing. | newtonian | 130 | 650 | 5 | altaz | pushto | 8.16 | visual | deepsky, widefield | 500 | current |
| Celestron StarSense Explorer LT 80AZ An 80 mm f/11 achromat refractor on a manual alt-azimuth mount that uses a docked smartphone and the StarSense app to show arrows to targets. | refractor | 80 | 900 | 11.3 | altaz | pushto | 4.17 | visual | planets | 250 | current |
| Celestron StarSense Explorer LT 114AZ A 114 mm f/9 spherical-mirror Newtonian on a manual alt-azimuth mount with StarSense phone guidance, a simple way to learn to find planets and bright deep-sky objects. | newtonian | 114 | 1000 | 8.8 | altaz | pushto | 4.71 | visual | planets, deepsky | 260 | current |
| Celestron Travel Scope 70 DX A 70 mm f/5.7 achromat refractor on a lightweight tripod, supplied with a backpack and smartphone adapter for casual Moon and wide-field viewing on trips. | refractor | 70 | 400 | 5.7 | altaz | manual | 1.5 | visual | widefield, planets | 130 | current |
| Dwarflab DRACO A 90 mm f/3.8 smart telescope with a cooled 50 MP sensor, field derotation, autofocus and a guide camera on an alt-az mount; an SHO edition adds an S II and O III filter. | smart | 90 | 340 | 3.8 | integrated | goto | 6 | imaging | deepsky | 1400 | current |
| Dwarflab DWARF 3 A compact dual-camera smart telescope with a 35 mm f/4.3 telephoto lens, a Sony IMX678 sensor, a 3 degree field and a magnetic solar filter, controlled from a phone app. | smart | 35 | 150 | 4.3 | integrated | goto | 1.3 | imaging | deepsky, widefield | 550 | current |
| Dwarflab DWARF II A box-shaped smart telescope with a 24 mm f/4.2 telephoto lens and a wide-angle camera that tracks and stacks targets from a phone app; succeeded by the DWARF 3. | smart | 24 | 100 | 4.2 | integrated | goto | 1.2 | imaging | deepsky, widefield | 450 | discontinued |
| Dwarflab DWARF mini A palm-size smart telescope with a 30 mm f/5 telephoto lens, a Sony IMX662 sensor and built-in astro and dual-narrowband filters, weighing 840 g. | smart | 30 | 150 | 5 | integrated | goto | 0.84 | imaging | deepsky, widefield | 420 | current |
| Explore Scientific 8" Dobsonian Reflector An 8-inch f/6 solid-tube Dobsonian from Explore Scientific, aimed at beginners who want a simple visual telescope with generous aperture. | dobsonian | 203 | 1218 | 6 | dobsonian | manual | 20.9 | visual | deepsky, planets | 600 | current |
| Explore Scientific 10" Dobsonian Reflector A 10-inch f/4.7 solid-tube Dobsonian from Explore Scientific for visual observing of galaxies, nebulae and star clusters. | dobsonian | 254 | 1200 | 4.7 | dobsonian | manual | 20.7 | visual | deepsky, planets | 900 | current |
| Explore Scientific AR102 A 102 mm f/6.5 achromatic refractor with 660 mm focal length, offering large aperture at a low price, with visible false colour on bright targets. | refractor | 102 | 660 | 6.5 | none | none | 5.2 | visual | widefield, deepsky | 450 | current |
| Explore Scientific AR127 A 127 mm f/6.5 achromatic refractor with 825 mm focal length, offering large aperture at a modest price, with visible false colour on bright targets. | refractor | 127 | 825 | 6.5 | none | none | 7.1 | visual | widefield, deepsky | 750 | current |
| Explore Scientific AR152 A 152 mm f/6.5 air-spaced achromatic refractor with 988 mm focal length, giving a large, bright aperture for visual use, with visible false colour on bright targets. | refractor | 152 | 988 | 6.5 | none | none | 10.7 | visual | widefield, deepsky | 900 | current |
| Explore Scientific ED80 Triplet APO An 80 mm f/6 FCD100 triplet apochromat with 480 mm focal length, a mid-priced all-round refractor for visual observing and astrophotography. | refractor | 80 | 480 | 6 | none | none | 3 | visual, imaging | widefield, deepsky, planets | 1120 | current |
| Explore Scientific ED102 Triplet APO A 102 mm f/7 FCD100 triplet apochromat with 714 mm focal length for planetary, deep-sky and double-star observing and imaging. | refractor | 102 | 714 | 7 | none | none | 5.5 | visual, imaging | planets, deepsky | 1700 | current |
| Explore Scientific ED127 Triplet APO A 127 mm f/7.5 FCD100 triplet apochromat with 952 mm focal length, a large-aperture refractor for visual and imaging use on a robust mount. | refractor | 127 | 952 | 7.5 | none | none | 8.5 | visual, imaging | planets, deepsky | 2500 | current |
| Gskyer 130EQ A 130 mm f/5 Newtonian reflector on a manual EQ-3 style equatorial mount with a steel tripod, sold as a budget starter kit with three eyepieces and a phone adapter. | newtonian | 130 | 650 | 5 | eq | manual | 13.65 | visual | deepsky, planets | 300 | current |
| Gskyer AZ70400 A 70 mm f/5.7 achromatic refractor on a manual alt-az mount with an aluminium tripod, sold as a low-cost starter kit with a phone adapter and carry bag. | refractor | 70 | 400 | 5.7 | altaz | manual | 2.7 | visual | planets, widefield | 95 | current |
| Gskyer AZ80400 An 80 mm f/5 achromatic refractor on a manual alt-az mount with a steel tripod, sold as a budget starter kit with three eyepieces, a Barlow lens and a phone adapter. | refractor | 80 | 400 | 5 | altaz | manual | 7 | visual | planets, widefield | 200 | current |
| Gskyer AZ90600 A 90 mm f/6.7 achromatic refractor on a manual alt-az mount with a steel tripod, sold as a budget starter kit with three eyepieces, a Barlow lens and a phone adapter. | refractor | 90 | 600 | 6.7 | altaz | manual | 7.5 | visual | planets, deepsky | 260 | current |
| GSO 8" f/8 Ritchey-Chrétien OTA An 8-inch f/8 Ritchey-Chrétien astrograph tube with a 1624 mm focal length; coma-free optics, though a field flattener is usually added for large sensors. | rc | 203 | 1624 | 8 | none | none | 8 | imaging | deepsky | 1300 | current |
| GSO 10" f/8 Ritchey-Chrétien OTA A 10-inch f/8 Ritchey-Chrétien astrograph tube with a 2000 mm focal length; coma-free optics, though a field flattener is usually added for large sensors. | rc | 254 | 2000 | 7.9 | none | none | 15.5 | imaging | deepsky | 1850 | current |
| GSO 12" f/8 Ritchey-Chrétien OTA A 12-inch f/8 Ritchey-Chrétien astrograph tube with a 2400 mm focal length; coma-free optics, though a field flattener is usually added for large sensors. | rc | 305 | 2400 | 7.9 | none | none | 22 | imaging | deepsky | 2800 | current |
| Levenhuk Blitz 114 BASE A 114 mm f/7.9 Newtonian reflector on a manual alt-az fork mount with an aluminium tripod, supplied with three eyepieces and a 2x Barlow lens. | newtonian | 114 | 900 | 7.9 | altaz | manual | 6 | visual | planets, deepsky | 180 | current |
| Levenhuk Kelvin Bright STM102 A smart telescope on a single-arm alt-az mount with a 102 mm f/12.7 Maksutov for eyepiece viewing and a 50 mm ED guide scope with a Sony camera that auto-stacks images to a phone. | smart | 102 | 1300 | 12.7 | integrated | goto | 12.5 | visual, imaging | planets, deepsky | 1400 | current |
| Levenhuk Kelvin Bright STM127 A smart telescope on a single-arm alt-az mount with a 127 mm f/15 Maksutov for eyepiece viewing and a 50 mm ED guide scope with a Sony camera that auto-stacks images to a phone. | smart | 127 | 1900 | 15 | integrated | goto | 14 | visual, imaging | planets, deepsky | 1600 | current |
| Levenhuk Kelvin Bright STR90 A smart telescope on a single-arm alt-az mount: a 90 mm f/5.6 achromat for eyepiece viewing plus a 50 mm ED guide scope with a Sony camera that auto-stacks images to a phone. | smart | 90 | 500 | 5.6 | integrated | goto | 12.5 | visual, imaging | deepsky, widefield | 1200 | current |
| Levenhuk Skyline BASE 110S A 114 mm f/7.9 Newtonian reflector on a manual AZ3 alt-az mount with an aluminium tripod, supplied with two eyepieces and a 2x Barlow lens. | newtonian | 114 | 900 | 7.9 | altaz | manual | 8 | visual | planets, deepsky | 280 | current |
| Levenhuk Skyline PLUS 70T A 70 mm f/10 achromatic refractor on a manual EQ1 equatorial mount with an aluminium tripod, aimed at Moon, planet and daytime viewing for beginners. | refractor | 70 | 700 | 10 | eq | manual | 7.5 | visual | planets | 200 | current |
| Levenhuk Skyline PLUS 130S A 130 mm f/6.9 Newtonian reflector on a manual EQ2 equatorial mount with an aluminium tripod, supplied with two eyepieces and a 2x Barlow lens. | newtonian | 130 | 900 | 6.9 | eq | manual | 15 | visual | deepsky, planets | 430 | current |
| Meade ETX90 Observer A compact 90 mm f/13.8 Maksutov-Cassegrain on a single-fork GoTo mount with AudioStar, a small long-focal-length scope for the Moon and planets. | maksutov | 90 | 1250 | 13.9 | altaz | goto | 8.5 | visual | planets | 500 | discontinued |
| Meade ETX125 Observer A 127 mm f/15 Maksutov-Cassegrain on a single-fork GoTo mount with AudioStar, with enough aperture for planetary detail and brighter deep-sky objects. | maksutov | 127 | 1900 | 15 | altaz | goto | 11.5 | visual | planets | 740 | discontinued |
| Meade LX90-ACF 8" An 8-inch f/10 Advanced Coma-Free Schmidt-Cassegrain on a GoTo fork mount with AudioStar, for visual observers who want long focal length for planets and deep sky. | sct | 203 | 2032 | 10 | altaz | goto | 23.5 | visual | planets, deepsky | 2650 | discontinued |
| Meade LX200-ACF 8" An 8-inch f/10 Advanced Coma-Free Schmidt-Cassegrain on a heavy double-fork GoTo mount with Autostar II and GPS, aimed at serious visual and imaging use. | sct | 203 | 2032 | 10 | altaz | goto | 33.1 | visual, imaging | planets, deepsky | 4300 | discontinued |
| Meade LX200-ACF 10" A 10-inch f/10 Advanced Coma-Free Schmidt-Cassegrain on a heavy double-fork GoTo mount with Autostar II and GPS, for visual and imaging use. | sct | 254 | 2540 | 10 | altaz | goto | 40.8 | visual, imaging | planets, deepsky | 5000 | discontinued |
